We struggle against ourselves, physically and/or mentally with any exercise. This is my journey.


Tuesday, April 2, 2013

Workout Log

I'm not sure how this will work but I'm going to try to update my workout log here.

Pushups
Date Step Set 1 Set 2 Set 3
3/4 2 - Incline Pushups 40 40 40
3/7 2 - Incline Pushups 30 30 30
3/11 2 - Incline Pushups 40 40 40
3/14 2 - Incline Pushups 40 40 40
3/25 3 - Kneeling Pushups 30 30 30
3/28 3 - Kneeling Pushups 30 30 30
4/1 3 - Kneeling Pushups 30 30 30



Leg Raise
Date Step Set 1 Set 2 Set 3
3/5 1 - Knee Tucks 40 40 40
3/7 2 - Flat Knee Raises 30 30 30
3/11 2 - Flat Knee Raises 35 35 35
3/14 2 - Flat Knee Raises 40 40 40
3/25 3 - Flat Bent Leg Raises 30 30 30
3/28 3 - Flat Bent Leg Raises 30 30 30
4/1 3 - Flat Bent Leg Raises 30 30 30



Squat
Date Step Set 1 Set 2 Set 3
3/5 2 - Jackknife Squats 40 40 40
3/10 2 - Jackknife Squats 40 40 40
3/12 2 - Jackknife Squats 40 40 40
3/16 2 - Jackknife Squats 40 40 40
3/26 2 - Jackknife Squats 40 40 40
3/29 2 - Jackknife Squats 40 40 40
4/2 2 - Jackknife Squats 40 40 40



Pullups
Date Step Set 1 Set 2 Set 3
3/5 2 - Horizontal Pulls 20 20 20
3/10 2 - Horizontal Pulls 20 20 20
3/12 2 - Horizontal Pulls 25 25 20
3/16 2 - Horizontal Pulls 30 25 25
3/25 5 - Full PullUps 12 10 -
3/26 2 - Horizontal Pulls 25 25 25
3/29 2 - Horizontal Pulls 30 30 30
4/2 2 - Horizontal Pulls 30 30 30

No comments:

Post a Comment